Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Race | 18 |
5K Race | 10 |
The Mental Health Mile at May the Course | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Bandle | 10K Race | Male | 47 | Winston Salem | NC US | ||
Brittany Cassidy | 10K Race | Female | 40 | Greensboro | NC US | ||
Donna Clocksin | The Mental Health Mile at May the Course | Female | 55 | Kernersville | NC US | ||
Liam Clocksin | 5K Race | Male | 56 | Kernersville | NC US | ||
Chris Elliott | 10K Race | Male | 53 | Belews Creek | NC US | ||
Hobert Freeman | 10K Race | Male | 76 | East Bend | NC US | ||
Anita Gwyn | 10K Race | Female | 73 | Winston-Salem | NC US | ||
Martha Hamblin | 5K Race | Female | 68 | Mebane | NC US | ||
Marjorie Jenkins | 10K Race | Female | 61 | Browns Summit | NC US | ||
Jesus King | 10K Race | Male | 33 | Greensboro | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.