Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Race | 26 |
5K Race | 36 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katie Benjamin | 10K Race | Female | 38 | Durham | NC US | ||
Alecia Benware | 5K Race | Female | 36 | Asheboro | NC US | ||
Cheryl Bice | 10K Race | Female | 58 | Greensboro | NC US | ||
Dana Bishop | 5K Race | Female | 50 | Walkertown | NC US | ||
Janet Bryan | 10K Race | Female | 49 | Mc Leansville | NC US | ||
Rebecca Carter | 10K Race | Female | 56 | Jamestown | NC US | ||
Frank Cashwell | 5K Race | Male | 79 | Greensboro | NC US | ||
Tiffany Cobb | 10K Race | Female | 35 | Myrtle Beach | SC US | ||
Alexander Connolly | 10K Race | Male | 24 | York | PA US | ||
Emma Cross | 10K Race | Female | 18 | Greensboro | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.