Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Race | 7 |
5K Race | 13 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Trent Heberling | 10K Race | Male | 40 | Greensboro | NC US | ||
Marjorie Jenkins | 10K Race | Female | 60 | Browns Summit | NC US | ||
Stacey Land | 10K Race | Female | 45 | Greensboro | NC US | ||
Lee Lassiter | 5K Race | Female | 60 | GreensboroGreensboro | NC US | ||
Kendall Lloyd | 5K Race | Female | 17 | Burlington | NC US | ||
David Marsh | 5K Race | Male | 73 | Kernersville | NC US | ||
Sara Marsh | 5K Race | Female | 27 | Kernersville | NC US | ||
Dirk (william) Nicol | 5K Race | Male | 57 | Durham | NC US | ||
Isaiah Nicol | 5K Race | Male | 14 | Durham | NC US | ||
Joy Nicol | 5K Race | Female | 54 | Durham | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.