Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | April 15, 2023, 11:59pm EDT | $50 $45.00 Race Fee + $4.00 SignUp Fee |
April 16, 2023, 12:00am EDT | May 5, 2023, 6:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | April 15, 2023, 11:59pm EDT | $40 $35.00 Race Fee + $4.00 SignUp Fee |
April 16, 2023, 12:00am EDT | May 6, 2023, 6:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.